Table 2: New Turkish hydroelectric generating capacity 2005-09

Source: General Directorate of State Hydraulic Works (DSI)
* Developed by private sector companies under licence from EPDK (Energy Market Regulatory Authority).
** Being built under an intergovernmental agreement.

Name of scheme Province Installed generating capacity (MW) Annual generation (GWh) Year completed or scheduled
DERINER** ARTVIN 670 2,118 2008
ERMENEK** KARAMAN 309 1,187 2007
BORÇKA** ARTVIN 300 1,039 2007
OBRUK ÇORUM 200 473 2007
ALPASLAN-I MUSS 160 488 2007
KIGI BINGÖL 140 423 2009
ULUBAT- ÇINARCIK* BURSA 120 548 2009
AKKÖPRÜ MUGLA 115 343 2007
MURATLI** ARTVIN 115 444 2005
TORUL GÜMÜSHANE 103 322 2006
KÖPRÜBASI ZONGULDAK 74 203 2008
UZUNÇAYIR TUNCELII 71 317 2007
TOPÇAM ORDU 60 200 2007
KILAVUZLU K.MARASS 57 100 2007
SANLIURFA –TÜNEL SANLIURFA 50 124 2005
ÇINE AYDIN 40 118 2007
DIM ANTALYA 38 123 2007
CINDERE DENIZLII 29 88 2007
MANYAS BALIKESIR 20 59 2007
SÜREYYABEY YOZGAT 14 50 2008
KIRAZLIKÖPRÜ KASTAMONU 12 41 2008
KUMKÖY SAMSUN 10 65 2006
BOGAZKÖY BURSA 10 20 2008
ATASU TRABZON 5 27 2009
TOTAL 2,722 8,920