Snowy’s dams

Dam Type Height (m) Crest length (m) Year completed
Blowering Rockfilll 112 808 1968
Deep creek Concrete gravity 21 55 1961
Eucumbene Earthfill 116 579 1958
Geehi Rockfill 91 265 1966
Guthega Concrete gravity 34 139 1955
Happy Jacks Concrete gravity 29 76 1959
Island Bend Concrete gravity 49 146 1965
Jindabyne Rockfill 72 335 1967
Jounama Rockfill 44 518 1968
Khancoban Earthfill 18 1067 1966
Murray 2 Concrete arch 43 131 1968
Talbingo Rockfill 162 701 1970
Tantangara Concrete gravity 45 216 1960
Tooma Earthfill 67 305
Tumut Pond Concrete arch 86 218 1959
Tumut 2 Concrete gravity 46 119 1961