Table2: Plinth concrete quantities

Stage No / Access Route Elevation Start date Finish date Qtty. (m3)
Phase 2, Access Road 1 388 25 Mar 2004 28 Apr 2004 1382
Phase 1, Access Road 2 335 18 Mar 2004 20 Jul 2004 1942
Phase 3, Access Road 3 269 11 May 2004 22 Sep 2004 1252
Phase 4, Access Road 4 222 20 May 2004 07 Oct 2004 2754
Phase 5, Platform Mat.3B 229 08 Nov 2004 29 Nov 2004 1217
Phase 6, Access Road 5 322 06 Dec 2004 24 Jan 2005 600
Phase 7, Access Road 5 322 01 Feb 2005 01 Apr 2005 258
Phase 8, Access to Intake 396 02 Apr 2005 15 May 2005 135
Total Concrete (m3) 9540