Table 1: Installed capacity on Ethiopias ICS power grid

Source: Ethiopian Electric Power Corporation (EEPCo). NB: Figures correct at end of 2004

Name of plant Hydro Diesel fired Geothermal Total Year of commission
Koka 43.2 43.2 1960
Awash II 32.0 32.0 1966
Awash III 32.0 32.0 1971
Finchaa 134.0 134.0 1973, 2003
Melka Wakana 153.0 153.0 1988
Tis Abay I 11.4 11.4 1964
Tis Abay II 73.0 73.0 2001
Gilgel Gibe 184.0 184.0 2004
Aluto Langano 7.3 7.3 1999
Sub Total 662.6 7.3 669.9
Alemaya 2.3 2.3 1958
Dire Dawa 0.3 0.3 1965
Adigrat 1.1 1.1 1992, 1993, 1995
Axum 0.55 0.55 1975, 1992
Adwa 3.0 3.0 1998
Mekele 1.3 1.3 1984, 1991, 1993
Shire 0.8 0.8 1975, 1991, 1995
Jimma 0.1 0.1
Nekempt 1.7 1.7 1984
Awash 7 Kilo 22.4 22.4 2004
Kaliti 9.0 9.0 2004
Ghimbi 0.3 0.3 1962, 1884
Sub Total 662.6 43.3 7.3 43.3
Grand Total 662.6 43.3 7.3 713.2