Hydropower plants in Mauritius

Source: CEB Annual Report 2002

Serial No Name Plant capacity (MW) Effective capacity (MW) Units generated in 2002 (kWh)
CEB Plants
1 Champagne 30 28 32,439,500
2 Ferney 10 10 22,249,400
3 Tamarind Falls 11.1 8 19,066,800
4 Le Val 4 4 3,701,100
5 Reduit 1.2 1.2 2,126,382
6 Cascade Ccile 1 1 3,261,180
7 Magenta 0.94 0.8 1,688,050
8 La Ferme 1.2 1.2 1,068,840
Total CEB 59.44 54.20 85,601,252
Privately owned
9 Riche-En-Eau 0.2 0.2 120
10 Bois Cherie 0.1 0.1 480
Total private 0.3 0.3 600
Total 59.74 54.5 85,601,852