EU renewable targets…
…compared with figures achieved in 1997
       
Country 1997% 2010% 1997%
  Energy from RES Targets for energy from RES RES generated (excluding large scale hydroelectric)
       
       
       
Austria 72.7 78.1 10.7
Belgium 1.1 6.0 0.9
Denmark 8.7 29.0 8.7
Finland 24.7 31.5 10.4
France 15.0 21.0 2.2
Germany 4.5 12.5 2.4
Greece 8.6 20.1 0.4
Ireland 3.6 13.2 1.1
Italy 16.0 25.0 4.5
Luxembourg 2.1 5.7 2.1
Netherlands 3.5 9.0 3.5
Portugal 38.5 39.0 4.8
Spain 19.9 29.4 3.6
Sweden 49.1 60.0 5.1
       
United Kingdom 1.7 10.0 0.9
Total 13.9 22.1 3.2