Net generation from hydroelectric power projects, January 2004 to January 2005 (GWh)

Source: US Energy Information Administration

State Total Electric Power Sector
2005 2004 % Change 2005 2004 2005 2004
New England 733 784 -6.5 88 62 507 567
Connecticut 57 45 26.2 53 43
Maine 332 403 -17.5 212 266
Massachusetts 110 87 27 89 85
New Hampshire 124 131 -5.6 32 32 76 86
Rhode Island
Vermont 110 118 -7.2 77 88
Middle Atlantic 2,741 2,662 2.9 2,120 1,919 614 733
New Jersey
New York 2,440 2,419 0.9 1,975 1,794 459 615
Pennsylvania 297 240 23.6 145 125 152 116
East North Central 346 395 -12.5 305 359 17 15
Illinois 8 4
Indiana
Michigan 121 135 -10 108 123 7 9
Ohio 33 28 15.8 33 28
Wisconsin 160 215 -25.5 141 195
West North Central 873 741 17.8 861 716 5 4
Iowa 75 50 49.7 74 48
Kansas 1 1 79.2 1 1
Minnesota 70 89 -22.2 60 66 4 1
Missouri 285 113 153 285 113
Nebraska 68 80 -14.7 68 80
North Dakota 115 153 -24.5 115 153
South Dakota 259 256 1.2 259 256
South Atlantic 1,781 1,346 32.3 1,207 868 417 249
Delaware
District of Columbia
Florida
Georgia 315 284 10.7 311 280
Maryland 266 204 30.1 266 204
North Carolina 619 462 33.8 413 305 117 1
South Carolina 276 153 79.7 268 148 7 5
Virginia 175 104 68.4 164 98 10 6
West Virginia 109 122 -10.4 17 32
East South Central 2,559 2,309 10.8 2,468 2,228
Alabama 1,063 1,006 5.6 1,063 1,006
Kentucky 280 339 -17.3 280 339
Mississippi
Tennessee 1,217 964 26.2 1,126 883
West South Central 1,005 553 81.9 886 457 120 95
Arkansas 421 238 76.7 421 238
Louisiana 116 92 26 116 92
Oklahoma 368 171 115.8 368 171
Texas 100 51 93.9 96 48 3 3
Mountain 1,862 2,164 -14 1,571 1,817 291 348
Arizona 429 608 -29.6 429 608
Colorado 99 97 2 94 93
Idaho 561 644 -13 540 537
Montana 588 628 -6.5 323 394 265 234
Nevada 84 69 21.7 84 68
New Mexico
Utah 35 41 -14.2 35 40
Wyoming 52 53 -2.3 52 53
Pacific Contiguous 12,172 12,145 0.2 12,113 12,016
California 2,374 2,777 -14.5 2,343 2,713
Oregon 3,121 3,108 0.4 3,109 3,070
Washington 6,677 6,260 6.7 6,661 6,232
Pacific Non-contiguous 135 148 -8.7 131 139
Alaska 131 138 -5.2 131 138
Hawaii
U.S. Total 24,207 23,248 4.1 21,750 20,581 2,025 2,140