Table 1: Plinth excavation quantities

Stage No / Access Route Elevation Start date Finish date Qtty (m3).
Stage 4, Access Road 5, P15 to P12 322 16 Dec 2003 03 Jan 2004 52,989
Stage 5, Access Road 4, P11 to P12 222 05 Jan 2004 07 Apr 2004 80,805
Stage 9, Access Road 4, P10A to P11 222 28 Aug 2004 21 Sep 2004 34,360
Stage 1, Access Road 1, P1 to P3 400 to 385 29 May 2003 30 Jun 2003 35,300
Stage 2, Access Road 2, P3 to P6 385 to 335 02 Jun 2003 07 Oct 2003 42,542
Stage 3, Access Road 3, P6 to P7 335 to 269 07 Oct 2003 15 Dec 2003 23,428
Stage 7, Access Road 3, P7 to P8 335 to 269 12 Mar 2004 05 Apr 2005 15,619
Stage 6, Access Road 4, P8 to P9 269 to 222 09 Feb 2004 17 Mar 2004 85,002
Stage 8, Access Road 4, P9 to P10A 222 to 208 04 Apr 2004 29 Apr 2004 21,877
Total Excavation (m3) 391,922