Table 2: Potential small hydro sites in Tanzania

Source: Based on information from Tanesco

Location Head in metres Average flow rate (m³/sec) Capacity (kW)
Kiwira river 285 15.7 25,000
Msadia/Mfwizi river 120 18 25,000
Nakatuta (Upper Ruvuma River) 20 6 15,000
Luegele river 175 15 15,000
Nakatuta (Ruvuma) 30 61 9,000
Mbulu (Arusha) 450 1.75 8,100
Mbaka river 200-300 2.5 8,000
Kibwaka river 50 35 5,100
Hagafiro river n/a n/a 5,000
Msofwe river 500 0.95 4,500
Lukima river 120 4 4,000
Kifunga Falls n/a 16 3,600
Hainu River (Arusha) 100 0.48 3520
Nzovwe (Rukwa) n/a 0.33 3,000
Lupa river 50 15.7 2,800
Wuku river 80 3 2,500
Yeye river 90 2.5 2,500
Mtozi river 40 12 2,400
Mtambo river 40 8 2,400
Kawa river 200 2.7 2,000
Njombe Falls n/a 5.6 2,000
Mbawa river 200 1 1,800
Kihurio (Seseni River, Kilimanjaro) n/a 3.3 1,740
Ndungu (Goma River, Kilimanjaro) n/a 3.3 1,740
Luwika river 200 0.8 1,400
Lilondo river 150 0.75 1,400
Malisa river 75 6 1,250
Mbede river 50 0.3 1,240
Luamfi river 40 9 1,200
Luiche river 200 0.5 1,100
Mba river 300 0.55 1,000
Uvinza (Ruchugi River) n/a 30 1,000
Songwe river 20 10.6 1,000
Ruchugi river 20 30 1,000
Himo I and II (Kilimanjaro) n/a 3.3 945
Lukwate river 60 1.8 900
Chulu river 300 0.3 850
Kaonjuba (Kagera River) 90 1.2 800
Mkuti river 23 3.3 630
Hanga river 40 5.2 550
Muse river 200 0.2 520
Pinying river n/a 0.9 450
Kasongenye (Kagera River) n/a 1 420
Filongo river 150 0.3 415
Kirambo river 300 0.1 280
Kilemba river 300 0.95 270
Luaita river 30 0.6 190
Mamba river 50 0.1 155
Yungu river 20 0.5 90
Rungwa river 108 35 50
Total ~175 MW